Characteristics | Value |
---|---|
Maturity | 7 |
Colour of skin (1) | R |
Colour of flesh (2) | 6 |
Shape of tuber (3) | R |
Depth of the eyes | 6 |
Tuber uniformity | 8 |
Size of tubers | 7 |
Grading | 8.5 |
Dry matter percentage | 25 |
Suitability for cooking | - |
Dormancy | 5 |
Storage | |
---|---|
At 8°C for 4 months. |
Description |
---|
|
Resistance | Value |
---|---|
Leaf rol | 6 |
A-virus | R |
X-virus | R |
Y-virus | 7.5 |
Yntn-virus | 7 |
Foliage blight | 3 |
Tuber blight | 5.5 |
Common scab | 6 |
Spraing | 7.5 |
Bruising | 4.5 |
Secondary growth | 7 |
Ro1 | 9 |
Ro2/3 | - |
Pa2 | 2 |
Pa3 | 2 |
wz 1 (D1) | 9 |
wz 2/6 (G1/O1) | 9 |
wz 18 (T1) | - |
Advice & Tips |
---|
If you require specific advice about planting distances or fertilizing please do not hesitate to contact us.
|