Characteristics | Value |
---|---|
Maturity | 6 |
Colour of skin (1) | G |
Colour of flesh (2) | 7 |
Shape of tuber (3) | O |
Depth of the eyes | 7 |
Tuber uniformity | 7 |
Size of tubers | 7.5 |
Grading | 7.5 |
Dry matter percentage | 22 |
Suitability for cooking | 8BCC |
Dormancy | 5 |
Storage | |
---|---|
At 6°C for 6 months. |
Description |
---|
|
Resistance | Value |
---|---|
Leaf rol | 7 |
A-virus | 7 |
X-virus | 7 |
Y-virus | 6 |
Yntn-virus | 7 |
Foliage blight | 4 |
Tuber blight | - |
Common scab | 7 |
Spraing | 8 |
Bruising | 7 |
Secondary growth | 8 |
Ro1 | 9 |
Ro2/3 | 9 |
Pa2 | 9 |
Pa3 | 3 |
wz 1 (D1) | 10 |
wz 2/6 (G1/O1) | 3 |
wz 18 (T1) | 3 |
Advice & Tips |
---|
If you require specific advice about planting distances or fertilizing please do not hesitate to contact us.
|