| Characteristics | Value |
|---|---|
| Maturity | - |
| Colour of skin (1) | - |
| Colour of flesh (2) | - |
| Shape of tuber (3) | - |
| Depth of the eyes | - |
| Tuber uniformity | - |
| Size of tubers | - |
| Grading | - |
| Dry matter percentage | - |
| Suitability for cooking | - |
| Dormancy | - |
| Storage | |
|---|---|
| Description |
|---|
![]() |
| Resistance | Value |
|---|---|
| Leaf rol | - |
| A-virus | - |
| X-virus | - |
| Y-virus | - |
| Yntn-virus | - |
| Foliage blight | - |
| Tuber blight | - |
| Common scab | - |
| Spraing | - |
| Bruising | - |
| Secondary growth | - |
| Ro1 | - |
| Ro2/3 | - |
| Pa2 | - |
| Pa3 | - |
| wz 1 (D1) | - |
| wz 2/6 (G1/O1) | - |
| wz 18 (T1) | - |
| Advice & Tips |
|---|
|
If you require specific advice about planting distances or fertilizing please do not hesitate to contact us. |
