| Characteristics | Value |
|---|---|
| Maturity | 6.5 |
| Colour of skin (1) | LG |
| Colour of flesh (2) | 6.1 |
| Shape of tuber (3) | RRO |
| Depth of the eyes | 7.1 |
| Tuber uniformity | 7.2 |
| Size of tubers | 7.8 |
| Dry matter percentage | 18.2 |
| Suitability for cooking | AAB |
| Dormancy | 3.8 |
| Storage | |
|---|---|
| At 5°C for 6 months. |
| Description |
|---|
![]() |
| Resistance | Value |
|---|---|
| Leaf roll | - |
| A-virus | - |
| X-virus | - |
| Y-virus | - |
| Yntn-virus | - |
| Foliage blight | 9.5 |
| Tuber blight | 9.5 |
| Common scab | 6.1 |
| Bruising | 7 |
| Secondary growth | 7 |
| Ro1 | 9 |
| Ro2/3 | 6 |
| Pa2 | 1 |
| Pa3 | 1 |
| wz 1 (D1) | 10 |
| wz 2/6 (G1/O1) | 4 |
| wz 18 (T1) | 6 |
| Advice & Tips |
|---|
|
If you require specific advice about planting distances or fertilizing please do not hesitate to contact us. |
