Characteristics | Value |
---|---|
Maturity | - |
Colour of skin (1) | - |
Colour of flesh (2) | - |
Shape of tuber (3) | - |
Depth of the eyes | - |
Tuber uniformity | - |
Size of tubers | - |
Grading | - |
Dry matter percentage | 23 |
Suitability for cooking | BC |
Dormancy | - |
Storage | |
---|---|
Description |
---|
|
Resistance | Value |
---|---|
Leaf rol | 7 |
A-virus | - |
X-virus | - |
Y-virus | 7 |
Yntn-virus | - |
Foliage blight | 3 |
Tuber blight | 4 |
Common scab | 6 |
Spraing | - |
Bruising | 6 |
Secondary growth | - |
Ro1 | - |
Ro2/3 | - |
Pa2 | - |
Pa3 | - |
wz 1 (D1) | - |
wz 2/6 (G1/O1) | - |
wz 18 (T1) | - |
Advice & Tips |
---|
If you require specific advice about planting distances or fertilizing please do not hesitate to contact us. |