Characteristics | Value |
---|---|
Maturity | 7 |
Colour of skin (1) | G |
Colour of flesh (2) | 6 |
Shape of tuber (3) | LO |
Depth of the eyes | 8 |
Tuber uniformity | 7 |
Size of tubers | - |
Grading | - |
Dry matter percentage | 23 |
Suitability for cooking | 8B |
Dormancy | 6 |
Storage | |
---|---|
Description |
---|
|
Resistance | Value |
---|---|
Leaf rol | - |
A-virus | - |
X-virus | - |
Y-virus | - |
Yntn-virus | - |
Foliage blight | 4 |
Tuber blight | - |
Common scab | 7 |
Spraing | - |
Bruising | 12 |
Secondary growth | 8 |
Ro1 | 8 |
Ro2/3 | 1 |
Pa2 | 4 |
Pa3 | 3 |
wz 1 (D1) | 10 |
wz 2/6 (G1/O1) | 4 |
wz 18 (T1) | 4 |
Advice & Tips |
---|
If you require specific advice about planting distances or fertilizing please do not hesitate to contact us.
|