Characteristics | Value |
---|---|
Maturity | 7 |
Colour of skin (1) | DG |
Colour of flesh (2) | 7 |
Shape of tuber (3) | LOO |
Depth of the eyes | 7 |
Tuber uniformity | 7 |
Size of tubers | 7.5 |
Grading | 7.5 |
Dry matter percentage | 22 |
Suitability for cooking | 8AB |
Dormancy | 8 |
Storage | |
---|---|
At 5°C for 9 months. |
Description |
---|
|
Resistance | Value |
---|---|
Leaf rol | 7 |
A-virus | 8 |
X-virus | 8 |
Y-virus | 6 |
Yntn-virus | 7 |
Foliage blight | 4 |
Tuber blight | - |
Common scab | 6 |
Spraing | 8 |
Bruising | 9 |
Secondary growth | 8 |
Ro1 | 2 |
Ro2/3 | - |
Pa2 | - |
Pa3 | - |
wz 1 (D1) | 10 |
wz 2/6 (G1/O1) | 5 |
wz 18 (T1) | - |
Advice & Tips |
---|
If you require specific advice about planting distances or fertilizing please do not hesitate to contact us.
|