Characteristics | Value |
---|---|
Maturity | 6.0 |
Colour of skin (1) | G |
Colour of flesh (2) | 7 |
Shape of tuber (3) | RO |
Depth of the eyes | 7 |
Tuber uniformity | 7 |
Size of tubers | 7.5 |
Grading | 8 |
Dry matter percentage | 21 |
Suitability for cooking | 8AB |
Dormancy | 8 |
Storage | |
---|---|
At 5°C for 8 months. |
Description |
---|
|
Resistance | Value |
---|---|
Leaf rol | 8 |
A-virus | 8 |
X-virus | 8.5 |
Y-virus | 7.5 |
Yntn-virus | R |
Foliage blight | 4 |
Tuber blight | 7.5 |
Common scab | 7 |
Spraing | 7 |
Bruising | 8 |
Secondary growth | 8 |
Ro1 | 9 |
Ro2/3 | 4 |
Pa2 | 5 |
Pa3 | 1 |
wz 1 (D1) | 10 |
wz 2/6 (G1/O1) | 9 |
wz 18 (T1) | - |
Advice & Tips |
---|
If you require specific advice about planting distances or fertilizing please do not hesitate to contact us.
|