Delicious packing white with a great package of agronomics
Acoustic avoids many agronomic challenges that would otherwise affect yield and quality while maintaining excellent culinary qualities. This potato has a high yield on both lighter sandy soil and heavier clay soil. Acoustic is also suitable for organic cultivation, is stress resistant and well-suited to extreme weather conditions. Acoustic produces delicious round light yellow skinned tubers, of firm cooking type, with characteristics well suited to boiling, mashing, and baking.
Acoustic | |
---|---|
Yield | Very high |
Underwater weight | 327 |
Dry matter % | 18,1 |
Maturity | Medium |
Dormancy | Medium |
Bruising index (*1) | 9 |
Second growth (*2) | 7.0 |
Common scab (*2) | 6.1 |
Late blight (*2) | 9.5 |
Tuber shape | Round oval |
Percentage 50/+ | 79 |
Percentage 40/70 | 72 |
Skin color | Light yellow |
Flesh color | Light yellow |
Eye depth | Shallow |
Uniformity | Very good |
Washability | Good |
Internal defects % | 2 |
Hollow heart % | 1 |
Cooking type February | Fairly firm |
Fry colour fries October (8°C) | 5 |
Fry colour fries February (8°C) | 5 |
Fry colour fries May (8°C) | 4 |
Potato Cyst Nematodes Ro1 (*2) | 9 |
Potato Cyst Nematodes Ro2/3 (*2) | 6 |
Potato Cyst Nematodes Pa2 (*2) | 1 |
Potato Cyst Nematodes Pa3 (*2) | 1 |
Wart Disease wz 1 (D1) (*3) | 10 |
Wart Disease wz 2 (O1) (*3) | |
Wart Disease wz 6 (T1) (*3) | 4 |
(*1): 0= none, 50 = severe
(*2): 9 = resistant, 1 = very susceptible
(*3): 10 =resistant, 3 = very susceptible
Characteristics
▪ Strong resistance to late blight
▪ Numerous and high yielding on a range of soil types.
▪ Good overall stress tolerance.
▪ Resistant to virus Y, X and A and low bruising index